NR Invites
For a quick flip, Spring Training Non Roster Invitees are the way to go. The buzz is built during 2010 MLB Spring Training, even if the prospect doesn’t post mind blowing numbers
AL EAST NON-ROSTER INVITEES
Boston Red Sox Non-Roster Invitees
Pitchers
61 Randor Bierd R/R 6-4 190 03/14/84
53 Fernando Cabrera R/R 6-4 225 11/16/81
83 L/L 6-4 170 10/14/84
93 Casey Kelly R/R 6-3 195 10/04/89
82 R/R 5-11 190 11/19/84
84 Edwin Moreno R/R 6-1 220 07/30/80
46 Joe Nelson R/R 6-1 205 10/25/74
55 Brian Shouse L/L 5-10 190 09/26/68
36 Jorge Sosa R/R 6-2 220 04/28/77
97 L/R 6-4 195 09/12/86
Position Players
Catchers B/T Ht Wt DOB
91 R/R 6-3 210 01/20/87
72 Gustavo Molina R/R 6-1 245 02/24/82Infielders B/T Ht Wt DOB
78 L/L 6-4 215 09/25/87
96 R/R 5-11 170 10/31/87
62 Angel Sanchez R/R 6-2 205 09/20/83
60 Gil Velazquez R/R 6-3 190 10/17/79Outfielders B/T Ht Wt DOB
87 Zach Daeges L/R 6-4 225 11/16/83
92 L/L 6-1 205 03/28/88
85 Che-Hsuan Lin R/R 6-0 180 09/21/88
54 Darnell McDonald R/R 5-11 210 11/17/78
New York Yankees Non-Roster Invitees
Pitchers
– Wilkins Arias L/L 6-1 150 11/04/80
– Jeremy Bleich L/L 6-2 195 06/18/87
– Grant Duff R/R 6-6 210 12/19/82
– Jason Hirsh R/R 6-8 250 02/20/82
– Kei Igawa L/L 6-1 210 07/13/79
– Zach McAllister R/R 6-6 230 12/08/87
– Royce Ring L/L 6-0 220 12/21/80
– Amaury Sanit R/R 5-11 190 07/04/79
– Zack Segovia R/R 6-2 245 04/11/83
– R/R 6-0 200 01/08/84
Position Players
Catchers B/T Ht Wt DOB
– Kyle Higashioka R/R 6-1 190 04/20/90
– R/R 6-4 225 11/28/89
– P.J. Pilittere R/R 6-0 215 11/23/81
– Mike Rivera R/R 6-1 235 09/08/76
– R/R 6-2 210 11/22/88Infielders B/T Ht Wt DOB
Outfielders B/T Ht Wt DOB
– Colin Curtis L/L 6-1 200 02/01/85
– Reid Gorecki R/R 6-1 200 12/22/80
– Marcus Thames R/R 6-2 220 03/06/77
– L/L 5-10 190 01/20/78
– David Winfree R/R 6-3 230 08/05/85
Baltimore Orioles Non-Roster Invitees
Pitchers
57 R/R 6-4 225 03/06/86
75 Chris George L/L 6-2 185 09/16/79
73 Mike Hinckley R/L 6-3 205 10/05/82
74 R/R 6-0 168 03/11/84
– Will Ohman L/L 6-2 210 08/13/77
76 Josh Perrault R/R 6-3 205 06/11/82
45 Dennis Sarfate R/R 6-4 225 04/09/81
55 Alfredo Simon R/R 6-4 230 05/08/81
56 Ross Wolf R/R 6-0 180 10/18/82
Position Players
Catchers B/T Ht Wt DOB
83 Luis Bernardo R/R 6-0 170 01/16/88
79 Adam Donachie R/R 6-1 215 03/03/84
71 Michel Hernandez R/R 6-0 215 08/12/78
72 Caleb Joseph R/R 6-3 180 06/18/86
16 Chad Moeller R/R 6-3 210 02/18/75Infielders B/T Ht Wt DOB
80 Miguel Abreu R/R 5-11 190 11/14/84
78 Blake Davis L/R 5-11 165 12/22/83
6 Scott Moore L/R 6-2 195 11/17/83Outfielders B/T Ht Wt DOB
81 Matt Angle L/R 5-10 175 09/10/85
77 Jeff Salazar L/L 6-0 195 11/24/80
82 Jonathan Tucker R/R 5-7 170 07/02/83
Toronto Blue Jays Non-Roster Invitees
Pitchers
36 R/R 6-3 195 08/20/83
67 Willie Collazo L/L 5-8 180 11/07/79
4 R/R 6-0 185 12/08/87
72 Daniel Farquhar R/R 5-10 170 02/17/87
71 Shawn Hill R/R 6-2 225 04/28/81
33 Zach Jackson L/L 6-5 220 05/13/83
64 R/R 6-4 225 12/22/87
66 Rommie Lewis L/L 6-5 230 09/02/82
69 Steven Register R/R 6-1 180 05/16/83
73 Zachary Stewart R/R 6-2 205 09/28/86
Position Players
Catchers B/T Ht Wt DOB
9 R/R 6-0 215 01/05/86
13 Raul Chavez R/R 5-11 240 03/17/73
62 Travis d’Arnaud R/R 6-2 195 02/10/89
12 Brian Jeroloman L/R 5-11 200 05/10/85
75 Matt Liuzza R/R 5-11 225 02/03/84
31 Kyle Phillips L/R 6-1 225 04/03/84Infielders B/T Ht Wt DOB
76 David Cooper L/L 6-0 200 02/12/87
77 R/R 5-11 210 03/28/86
68 Jesus Merchan R/R 6-0 185 03/26/81
46 Brett Wallace L/R 6-2 205 08/26/86Outfielders B/T Ht Wt DOB
1 Joey Gathright L/R 5-10 185 04/27/81
20 Adam Loewen L/L 6-6 235 04/09/84
70 Chris Lubanski L/L 6-3 210 03/24/85
63 Jorge Padilla R/R 6-1 215 08/11/79
7 Jeremy Reed L/L 6-0 210 06/15/81
Tampa Bay Rays Non-Roster Invitees
Pitchers
49 Winston Abreu R/R 6-2 170 04/05/77
73 Joe Bateman R/R 6-1 185 05/06/80
47 Jeff Bennett R/R 6-3 200 06/10/80
74 Jason Cromer R/L 6-4 225 12/11/80
72 Richard De Los Santos R/R 6-1 175 06/01/84
52 Carlos Hernandez S/L 5-11 205 04/22/80
– Heath Phillips L/L 6-3 280 03/24/82
68 R.J. Swindle L/L 6-3 190 07/07/83
Position Players
Catchers B/T Ht Wt DOB
— Alvin Colina R/R 6-3 210 12/26/81Infielders B/T Ht Wt DOB
26 Joe Dillon R/R 6-2 215 08/02/75
32 Chris Richard L/L 6-2 210 06/07/74
43 Ryan Shealy R/R 6-5 240 08/29/79Outfielders B/T Ht Wt DOB
26 Joe Dillon R/R 6-2 215 08/02/75
32 Chris Richard L/L 6-2 210 06/07/74
43 Ryan Shealy R/R 6-5 240 08/29/79
AL WEST NON-ROSTER INVITEES
Oakland Athletics Non-Roster Invitees
Pitchers
57 Cedrick Bowers R/L 6-2 220 02/10/78
70 Sam Demel R/R 6-0 200 10/23/85
52 Lenny DiNardo L/L 6-2 220 09/19/79
36 Fernando Hernandez R/R 5-11 190 07/31/84
45 Marcus McBeth R/R 6-2 185 08/23/80
66 R/R 6-5 215 04/22/87
59 Matt Wright R/R 6-4 270 03/13/82
Position Players
Catchers B/T Ht Wt DOB
71 Josh Donaldson R/R 6-1 215 12/08/85
72 Joel Galarraga R/R 6-0 155 03/20/82
19 R/R 6-2 240 08/29/83
68 R/R 5-10 205 03/15/91Infielders B/T Ht Wt DOB
61 L/R 6-0 185 10/10/87
76 R/R 6-3 180 09/27/87
18 Dallas McPherson L/R 6-4 225 07/23/80
28 L/R 5-10 180 05/22/86
73 Jemile Weeks S/R 5-10 175 01/26/87
75 Matthew Whitney R/R 6-3 215 02/13/84Outfielders B/T Ht Wt DOB
25 Matt Carson R/R 6-2 200 07/01/81
23 R/R 6-6 250 12/19/85
67 S/R 5-8 180 10/26/83
Texas Rangers Non-Roster Invitees
Pitchers
55 Willie Eyre R/R 6-2 205 07/21/78
44 Geoff Geary R/R 6-0 180 08/26/76
47 L/L 5-10 170 11/19/87
59 Clay Rapada R/L 6-5 200 03/09/81
22 Tanner Scheppers R/R 6-4 170 01/17/87
Position Players
Catchers B/T Ht Wt DOB
72 L/R 6-1 210 01/13/83
11 Toby Hall R/R 6-3 240 10/21/75
61 Kevin Richardson R/R 6-3 230 09/12/80Infielders B/T Ht Wt DOB
71 Matthew Brown R/R 6-0 200 08/08/82
6 Esteban German R/R 5-9 195 01/26/78
15 Ray Olmedo S/R 5-11 175 05/31/81
12 Justin Smoak S/L 6-4 220 12/05/86Outfielders B/T Ht Wt DOB
18 Mitch Moreland L/L 6-2 230 09/06/85
74 R/R 6-3 205 07/04/85
Seattle Mariners Non-Roster Invitees
Pitchers
— Jesus Colome R/R 6-2 240 12/23/77
33 Chad Cordero R/R 6-0 225 03/18/82
76 Josh Fields R/R 6-0 185 08/19/85
65 Nick Hill L/L 6-0 190 01/30/85
39 Mike Koplove R/R 6-0 160 08/30/76
66 David Pauley R/R 6-2 210 06/17/83
71 L/L 5-10 160 03/05/89
63 L/L 6-3 220 10/13/83
64 Steven Shell R/R 6-4 225 03/10/83
30 Levale Speigner R/R 5-11 170 09/24/80
Position Players
Catchers B/T Ht Wt DOB
41 Eliezer Alfonzo R/R 5-11 220 02/07/79
26 Josh Bard S/R 6-3 225 03/30/78
72 Steven Baron R/R 6-0 195 12/07/90
74 Luis Oliveros R/R 6-1 205 06/18/83
48 Guillermo Quiroz R/R 6-1 215 11/29/81Infielders B/T Ht Wt DOB
59 Tommy Everidge R/R 6-0 240 04/20/83
60 Brad Nelson L/R 6-2 265 12/23/82
16 R/R 6-0 175 03/26/81
6 Chris Woodward R/R 6-0 190 06/27/76Outfielders B/T Ht Wt DOB
17 Corey Patterson L/R 5-10 175 08/13/79
61 Mike Wilson R/R 6-2 245 06/29/83
Los Angeles Angels Non-Roster Invitees
Pitchers
— Ryan Brasier R/R 6-0 200 08/26/87
– R/R 6-2 190 05/18/88
– R/R 5-11 175 12/16/89
– R/R 6-2 220 06/10/84
– Michael Kohn R/R 6-2 200 06/26/86
– Tommy Mendoza R/R 6-2 195 08/18/87
– Kevin Nabors R/R 6-3 210 08/12/85
– L/L 6-1 195 05/22/89
– Francisco Rodriguez R/R 6-3 215 02/26/83
– R/L 6-5 235 07/10/89
– Andrew Taylor R/L 6-1 190 08/18/86
Position Players
Catchers B/T Ht Wt DOB
— Hank Conger S/R 6-1 220 01/29/88
– Anel De Los Santos R/R 6-3 210 06/19/88
– Alberto Rosario R/R 5-10 190 01/10/87
– Brian Walker L/R 6-0 215 07/16/85Infielders B/T Ht Wt DOB
— Alexi Amarista L/R 5-8 150 04/06/89
– Ryan Mount L/R 6-0 190 08/17/86
– Efren Navarro L/L 6-0 200 05/14/86
– Abel Nieves R/R 5-11 175 08/14/85
– Gary Patchett R/R 6-2 180 09/25/78
– S/R 6-1 190 12/24/85
– Hainley Statia S/R 5-10 160 01/19/86
– Nate Sutton L/R 6-0 195 09/01/82Outfielders B/T Ht Wt DOB
— Cory Aldridge L/R 6-1 225 06/13/79
– Bradley Coon L/L 6-0 175 12/11/82
– Jeremy Moore L/R 6-1 190 06/29/87
– Michael Ryan L/R 5-11 220 07/06/77
AL CENTRAL NON-ROSTER INVITEES
Detroit Tigers Non-Roster Invitees
Pitchers
67 Phil Dumatrait R/L 6-2 205 07/12/81
62 Enrique Gonzalez R/R 5-10 225 07/14/82
64 Josh Rainwater R/R 6-1 220 04/09/85
70 Cody Satterwhite R/R 6-4 205 01/27/87
72 Robbie Weinhardt R/R 6-2 205 12/08/85
Position Players
Catchers B/T Ht Wt DOB
66 Robinzon Diaz R/R 5-11 215 09/19/83
74 John Murrian R/R 6-1 210 06/15/88
71 Mike Rabelo S/R 6-0 210 01/17/80
75 Eric Roof L/R 6-5 185 11/15/86
63 Max St. Pierre R/R 6-0 175 04/17/80Infielders B/T Ht Wt DOB
65 Kory Casto L/R 6-0 215 12/08/81
19 Jeff Larish L/R 6-2 200 10/11/82
73 Gustavo Nunez S/R 5-10 150 02/08/88Outfielders B/T Ht Wt DOB
Chicago White Sox Non-Roster Invitees
Pitchers
65 Greg Aquino R/R 6-1 190 01/11/78
66 R/R 6-1 220 07/29/80
47 Daniel Cabrera R/R 6-9 260 05/28/81
78 Charles Leesman L/L 6-4 210 03/10/87
68 Erick Threets L/L 6-5 240 11/04/81
Position Players
Catchers B/T Ht Wt DOB
38 L/R 6-3 210 08/24/83
81 Miguel Gonzalez R/R 6-0 200 12/03/90
55 Donny Lucy R/R 6-2 205 08/08/82
79 Josh Phegley R/R 5-10 215 02/12/88Infielders B/T Ht Wt DOB
67 Freddie Bynum L/R 6-1 185 03/15/80
77 R/R 6-1 220 04/21/87
75 C.J. Retherford R/R 5-10 190 08/14/85Outfielders B/T Ht Wt DOB
70 Jason Botts S/R 6-5 250 07/26/80
76 L/R 6-4 210 08/07/86
74 Josh Kroeger L/L 6-3 230 08/31/82
80 L/L 6-0 195 10/13/88
Cleveland Indians Non-Roster Invitees
Pitchers
20 Mike Gosling L/L 6-2 210 09/23/80
35 Jason Grilli R/R 6-5 225 11/11/76
73 L/R 6-4 220 05/30/84
80 Josh Judy R/R 6-4 200 02/09/86
64 R/R 6-0 190 12/26/83
81 R/R 6-2 225 07/03/87
27 Anthony Reyes R/R 6-2 230 10/16/81
56 Saul Rivera S/R 5-10 175 12/07/77
79 R/R 6-3 185 08/29/88
– Jamey Wright R/R 6-5 225 12/24/74
Position Players
Catchers B/T Ht Wt DOB
65 Damaso Espino R/R 6-1 210 05/08/83Infielders B/T Ht Wt DOB
9 Brian Buscher L/R 6-0 220 04/18/81
76 L/R 6-1 200 10/04/88
12 Mark Grudzielanek R/R 6-1 200 06/30/70
78 L/R 6-3 220 08/15/86
6 Luis Rodriguez S/R 5-9 190 06/27/80
74 Niuman Romero S/R 6-0 160 01/24/85Outfielders B/T Ht Wt DOB
47 Shelley Duncan R/R 6-5 225 09/29/79
26 Austin Kearns R/R 6-3 245 05/20/80
Minnesota Twins Non-Roster Invitees
Pitchers
— Jose Lugo L/L 6-1 180 04/10/84
– Mike Maroth L/L 6-0 195 08/17/77
– Anthony Slama R/R 6-3 205 01/06/84
– Kyle Waldrop R/R 6-5 215 10/27/85
Position Players
Catchers B/T Ht Wt DOB
— Jair Fernandez R/R 6-1 170 12/10/86
– R/R 5-11 185 09/05/85
– Daniel Rams R/R 6-2 205 12/19/88Infielders B/T Ht Wt DOB
— L/R 5-11 195 11/10/83
– Toby Gardenhire S/R 6-0 170 09/11/82
– L/L 6-1 223 02/24/88
– Brock Peterson R/R 6-3 230 11/20/83
– L/R 5-11 180 09/12/85Outfielders B/T Ht Wt DOB
— Jacque Jones L/L 5-10 200 04/25/75
– R/R 5-11 170 11/26/85
– L/R 5-9 166 05/03/88
– L/R 6-0 195 07/02/86
Kansas City Royals Non-Roster Invitees
Pitchers
73 L/L 6-1 225 03/17/83
62 Bryan Bullington R/R 6-4 210 09/30/80
69 Jorge Campillo R/R 6-1 225 08/10/78
52 Bruce Chen L/L 6-1 215 06/19/77
79 L/L 6-2 185 12/21/88
77 Matt Herges L/R 6-0 210 04/01/70
59 R/R 6-4 220 12/21/82
67 John Parrish L/L 5-11 190 11/26/77
68 Nelson Payano L/L 6-1 190 11/13/82
66 Francisco Rosario R/R 6-0 195 09/28/80
65 Josh Rupe R/R 6-2 210 08/18/82
57 Brad Thompson R/R 6-1 190 01/31/82
Position Players
Catchers B/T Ht Wt DOB
63 R/R 5-9 225 02/21/82
74 Cody Clark R/R 6-2 205 09/14/81
70 Steven Lerud L/R 6-1 210 10/13/84
26 Vance Wilson R/R 5-11 215 03/17/73Infielders B/T Ht Wt DOB
46 Wilson Betemit S/R 6-3 230 11/02/81
72 Irving Falu S/R 5-9 180 06/06/83
71 R/R 6-6 190 12/02/85
76 Mike Moustakas L/R 6-0 195 09/11/88Outfielders B/T Ht Wt DOB
41 L/R 6-3 200 06/09/82
78 David Lough L/L 6-0 180 01/20/86
75 Derrick Robinson S/L 5-11 170 09/28/87
64 Scott Thorman L/R 6-3 235 01/06/82
NL EAST NON-ROSTER INVITEES
New York Mets Non-Roster Invitees
Pitchers
90 Travis Blackley L/L 6-3 200 11/04/82
64 Elmer Dessens R/R 5-11 200 01/13/71
36 R.A. Dickey R/R 6-2 215 10/29/74
43 Josh Fogg R/R 6-0 205 12/13/76
68 L/L 6-3 205 09/03/82
70 Carlos Muniz R/R 6-1 190 03/12/81
77 Eric Niesen L/L 6-1 180 09/04/85
Position Players
Catchers B/T Ht Wt DOB
74 Francisco Pena R/R 6-2 230 10/12/89Infielders B/T Ht Wt DOB
65 Russ Adams L/R 6-0 200 08/30/80
22 Jolbert Cabrera R/R 6-1 215 12/08/72
67 Mike Cervenak R/R 5-11 200 08/17/76
78 L/L 6-5 195 03/22/87
10 Andy Green R/R 5-10 180 07/07/77
80 S/R 5-10 180 06/26/84
66 Mike Hessman R/R 6-5 215 03/05/78
79 R/R 5-11 165 09/01/89Outfielders B/T Ht Wt DOB
2 Frank Catalanotto L/R 6-0 205 04/27/74
62 Jesus Feliciano L/L 6-0 174 06/06/79
91 Kirk Nieuwenhuis L/R 6-3 210 08/07/87
Philadelphia Phillies Non-Roster Invitees
Pitchers
— Phillippe Aumont L/R 6-7 220 01/07/89
– B.J. Rosenberg R/R 6-2 215 09/17/85
– L/L 6-3 215 11/04/85
– Ryan Vogelsong R/R 6-3 215 07/22/77
– Ehren Wassermann S/R 6-0 190 12/06/80
– Bill White L/L 6-3 225 11/20/78
Position Players
Catchers B/T Ht Wt DOB
— Tuffy Gosewisch R/R 5-11 190 08/17/83
24 Paul Hoover R/R 6-1 210 04/14/76
– Kevin Nelson R/R 6-3 215 04/08/81
– Dane Sardinha R/R 6-0 215 04/08/79
– John Suomi L/R 5-11 200 10/05/80Infielders B/T Ht Wt DOB
— Ozzie Chavez S/R 6-1 160 07/13/83
– S/R 5-10 170 11/14/89
– Cody Ransom R/R 6-2 190 02/17/76
33 Andy Tracy L/R 6-3 240 12/11/73
– Wilson Valdez R/R 5-11 170 05/20/78Outfielders B/T Ht Wt DOB
— Domonic Brown L/L 6-5 204 09/03/87
– Chris Duffy L/L 5-9 185 04/20/80
– Tyson Gillies L/R 6-2 190 10/31/88
– Dewayne Wise L/L 6-1 190 02/24/78
Florida Marlins Non-Roster Invitees
Pitchers
— Clay Hensley R/R 5-11 190 08/31/79
– Daniel Jennings L/L 6-3 190 04/17/87
– Seth McClung L/R 6-6 260 02/07/81
– Kasey Olenberger R/R 6-4 235 03/18/78
– Matt Peterson R/R 6-5 220 02/11/82
– Chris Schroder R/R 6-1 210 08/20/78
– Scott Strickland R/R 5-10 220 04/26/76
– Derrick Turnbow R/R 6-3 210 01/25/78
– Jose Veras R/R 6-5 235 10/20/80
– Jay Voss L/L 6-4 195 04/22/87
Position Players
Catchers B/T Ht Wt DOB
— Brad Davis R/R 6-1 190 12/29/82
– Chris Hatcher R/R 6-2 190 01/12/85
– R/R 6-1 220 04/07/80Infielders B/T Ht Wt DOB
— Brian Barden R/R 5-11 200 04/02/81
– R/R 6-1 210 08/28/89
– Hector Luna R/R 6-0 225 02/01/80
– Osvaldo Martinez R/R 5-10 170 05/07/88
– L/L 6-3 245 08/25/87
– Donnie Murphy R/R 5-10 185 03/10/83
– Danny Richar L/R 6-1 195 06/09/83Outfielders B/T Ht Wt DOB
— L/R 6-0 200 04/09/86
– R/R 6-5 240 11/08/89
Atlanta Braves Non-Roster Invitees
Pitchers
— Mariano Gomez L/L 6-6 240 09/12/82
– Scott Proctor R/R 6-0 190 01/02/77
Position Players
Catchers B/T Ht Wt DOB
— J.C. Boscan R/R 6-2 215 12/26/79
– Orlando Mercado R/R 5-9 210 03/13/85Infielders B/T Ht Wt DOB
— Joe Thurston L/R 5-11 210 09/29/79Outfielders B/T Ht Wt DOB
— Brent Clevlen R/R 6-2 190 10/27/83
– Mitch Jones R/R 6-0 215 10/15/77
Washington Nationals Non-Roster Invitees
Pitchers
— Miguel Batista R/R 6-1 210 02/19/71
68 Victor Garate L/L 6-2 210 09/25/84
18 Eddie Guardado R/L 6-0 225 10/02/70
41 Logan Kensing R/R 6-1 190 07/03/82
52 Joel Peralta R/R 5-11 195 03/23/76
46 R/R 6-7 210 07/24/79
58 S/R 6-2 180 08/11/87
Position Players
Catchers B/T Ht Wt DOB
56 Jamie Burke R/R 6-0 225 09/24/71
62 R/R 6-0 210 02/14/89Infielders B/T Ht Wt DOB
10 Eric Bruntlett R/R 6-0 200 03/29/78
24 Pete Orr L/R 6-1 195 06/08/79
59 L/L 6-1 225 04/14/82Outfielders B/T Ht Wt DOB
38 Chris Duncan L/R 6-5 230 05/05/81
– Kevin Mench R/R 6-0 215 01/07/78
3 L/L 6-3 195 02/16/81
NL CENTRAL NON-ROSTER INVITEES
Chicago Cubs Non-Roster Invitees
Pitchers
70 Andrew Cashner R/R 6-6 210 09/11/86
– Casey Coleman L/R 6-1 180 07/03/87
20 Thomas Diamond R/R 6-3 230 04/06/83
78 Jeff Kennard R/R 6-2 220 07/26/81
68 L/L 6-3 210 11/09/81
53 Vince Perkins L/R 6-5 240 09/27/81
76 James Russell L/L 6-4 205 01/08/86
Position Players
Catchers B/T Ht Wt DOB
71 Robinson Chirinos R/R 6-1 185 06/05/84
– Steve Clevenger L/R 6-0 195 04/05/86
75 Chris Robinson R/R 6-0 200 05/12/84Infielders B/T Ht Wt DOB
— R/R 5-10 180 11/08/85
67 R/R 6-1 160 03/24/90
73 Blake Lalli L/R 6-1 210 05/12/83
– Kevin Millar R/R 6-0 215 09/24/71
9 L/R 6-2 215 05/22/80
61 R/R 6-3 200 08/27/89Outfielders B/T Ht Wt DOB
57 L/R 6-0 175 05/29/84
59 L/R 6-2 210 08/02/88
4 Bryan LaHair L/R 6-5 220 11/05/82
15 Bobby Scales S/R 6-0 185 10/04/77
– Brad Snyder L/L 6-3 200 05/25/82
Houston Astros Non-Roster Invitees
Pitchers
60 Josh Banks R/R 6-3 210 07/18/82
73 Gustavo Chacin L/L 5-11 205 11/04/80
62 Roy Corcoran R/R 5-10 185 05/11/80
41 Casey Daigle R/R 6-5 240 04/04/81
67 Chia-Jen Lo R/R 5-11 180 04/07/86
65 Shane Loux R/R 6-2 235 08/31/79
56 Gary Majewski R/R 6-2 215 02/26/80
Position Players
Catchers B/T Ht Wt DOB
36 Kevin Cash R/R 6-0 200 12/06/77
15 Jason Castro L/R 6-3 210 06/18/87
70 Brian Esposito R/R 6-1 190 02/24/79
72 Lou Santangelo R/R 6-1 205 03/16/83Infielders B/T Ht Wt DOB
64 Drew Meyer L/R 5-10 200 08/29/81
69 R/R 6-0 155 10/02/84
16 Chris Shelton R/R 6-0 215 06/26/80Outfielders B/T Ht Wt DOB
11 Jason Bourgeois R/R 5-9 190 01/04/82
66 Alex Romero L/R 6-0 200 09/09/83
26 Cory Sullivan L/L 6-0 200 08/20/79
St. Louis Cardinals Non-Roster Invitees
Pitchers
— Rich Hill L/L 6-5 205 03/11/80
70 R/R 6-5 250 05/12/87
76 Evan MacLane L/L 6-2 185 11/04/82
77 Pete Parise R/R 6-1 185 12/05/84
78 Oneli Perez R/R 6-2 200 05/26/83
72 Fernando Salas R/R 6-2 200 05/30/85
79 Eduardo Sanchez R/R 5-11 155 02/16/89
99 Charlie Zink R/R 6-1 190 08/26/79
Position Players
Catchers B/T Ht Wt DOB
80 Tony Cruz R/R 5-11 205 08/18/86
81 Charles Cutler L/R 6-0 200 07/29/86
82 Steven Hill R/R 5-11 200 03/14/85
86 L/R 6-0 175 11/21/89Infielders B/T Ht Wt DOB
87 L/R 5-10 190 10/19/86
3 Ruben Gotay S/R 5-11 190 12/25/82
88 R/R 6-0 170 04/11/88
89 Donovan Solano R/R 5-10 165 12/17/87Outfielders B/T Ht Wt DOB
74 Tyler Henley L/L 5-10 200 06/10/85
Milwaukee Brewers Non-Roster Invitees
Pitchers
67 R/R 6-5 230 01/25/88
70 Zach Braddock L/L 6-4 230 08/23/87
39 Chris Capuano L/L 6-2 225 08/19/78
48 Tim Dillard R/R 6-4 225 07/19/83
50 John Halama L/L 6-5 215 02/22/72
68 Kyle Heckathorn R/R 6-6 240 06/17/88
73 Kameron Loe R/R 6-7 240 09/10/81
76 A.J. Murray S/L 6-3 220 03/17/82
77 Scott Schoeneweis L/L 6-0 190 10/02/73
52 Chris Smith R/R 6-2 200 04/09/81
Position Players
Catchers B/T Ht Wt DOB
87 R/R 6-0 185 06/13/86
79 Martin Maldonado R/R 6-1 210 08/16/86
20 Matt Treanor R/R 6-0 210 03/03/76Infielders B/T Ht Wt DOB
Outfielders B/T Ht Wt DOB
15 Jim Edmonds L/L 6-1 210 06/27/70
65 Trent Oeltjen L/L 6-1 190 02/28/83
66 L/L 6-1 180 09/08/86
63 Adam Stern L/R 5-11 185 02/12/80
Pittsburgh Pirates Non-Roster Invitees
Pitchers
66 R/R 6-5 215 01/06/84
74 Brian Bass R/R 6-2 215 01/06/82
71 Brian Burres L/L 6-2 175 04/08/81
77 D.J. Carrasco R/R 6-3 220 04/12/77
23 Vinnie Chulk R/R 6-2 195 12/19/78
78 S/R 6-3 195 07/15/84
72 Neal Cotts L/L 6-1 200 03/25/80
38 Craig Hansen R/R 6-6 225 11/15/83
79 Steven Jackson R/R 6-5 230 03/15/82
27 R/R 6-3 185 09/24/82
36 Wilfredo Ledezma L/L 6-4 225 01/21/81
68 Jean Machi R/R 5-11 245 02/01/82
69 Jeremy Powell R/R 6-5 230 06/18/76
83 Jeff Sues R/R 6-4 225 06/08/83
70 Jack Taschner L/L 6-3 205 04/21/78
65 L/L 6-3 220 01/18/84
50 Virgil Vasquez R/R 6-3 205 06/07/82
30 Tyler Yates R/R 6-4 250 08/07/77
Position Players
Catchers B/T Ht Wt DOB
75 Luke Carlin S/R 5-11 185 12/20/80
81 Hector Gimenez S/R 5-10 210 09/28/82
67 Erik Kratz R/R 6-4 250 06/15/80
55 R/R 6-0 220 05/20/88Infielders B/T Ht Wt DOB
82 Doug Bernier R/R 5-11 175 06/24/80
80 Brian Friday R/R 5-11 180 12/16/85Outfielders B/T Ht Wt DOB
76 Brian Myrow L/R 5-11 210 09/04/76
61 L/L 6-1 190 11/27/79
Pittsburgh Pirates Non-Roster Invitees
Pitchers
81 Jon Adkins L/R 6-0 210 08/30/77
79 R/R 6-0 175 03/30/84
76 R/R 6-1 190 11/12/87
62 Justin Lehr R/R 6-2 215 08/03/77
69 L/L 6-3 215 10/02/85
Position Players
Catchers B/T Ht Wt DOB
26 Wilkin Castillo S/R 6-0 200 06/01/84
75 Chris Denove R/R 6-1 215 12/09/82
78 R/R 6-1 220 06/19/88
37 Corky Miller R/R 6-1 245 03/18/76
74 Brandon Yarbrough L/R 6-2 180 11/09/84Infielders B/T Ht Wt DOB
16 Chris Burke R/R 5-11 195 03/11/80
43 Miguel Cairo R/R 6-1 210 05/04/74
73 R/R 6-1 185 08/12/85Outfielders B/T Ht Wt DOB
58 Josh Anderson L/R 6-2 195 08/10/82
80 Daniel Dorn L/L 6-2 190 07/20/84
70 R/R 6-3 220 02/12/86
17 Laynce Nix L/L 6-1 220 10/30/80
NL WEST NON-ROSTER INVITEES
Los Angeles Dodgers Non-Roster Invitees
Pitchers
26 Luis Ayala R/R 6-2 190 01/12/78
88 Scott Dohmann R/R 6-1 200 02/13/78
79 Francisco Felix R/R 5-11 205 07/28/83
70 R/R 6-5 240 06/15/87
45 Justin Miller R/R 6-2 200 08/27/77
35 Ramon Ortiz R/R 6-0 175 05/23/73
48 Russ Ortiz R/R 6-1 215 06/05/74
78 Juan Perez R/L 6-0 180 09/03/78
28 Josh Towers R/R 6-1 185 02/26/77
36 Jeff Weaver R/R 6-5 200 08/22/76
Position Players
Catchers B/T Ht Wt DOB
77 JD Closser S/R 5-10 200 01/15/80
81 Gabriel Gutierrez R/R 5-11 190 11/24/83
82 Justin Knoedler R/R 6-2 215 07/17/80Infielders B/T Ht Wt DOB
30 Angel Berroa R/R 6-0 195 01/27/78
21 Nick Green R/R 6-0 180 09/10/78
76 John Lindsey R/R 6-1 245 01/30/77
13 Doug Mientkiewicz L/R 6-0 210 06/19/74
72 Russ Mitchell R/R 6-1 182 02/15/85
63 Argenis Reyes S/R 5-10 165 09/25/82Outfielders B/T Ht Wt DOB
— Alfredo Amezaga S/R 5-10 180 01/16/78
66 R/R 6-3 190 04/25/82
– Brian Giles L/L 5-10 205 01/20/71
61 Prentice Redman R/R 6-3 185 08/23/79
2 Michael Restovich R/R 6-6 240 01/03/79
San Francisco Giants Non-Roster Invitees
Pitchers
— Denny Bautista R/R 6-5 195 08/23/80
– Santiago Casilla R/R 6-0 200 07/25/80
– Craig Clark L/L 6-2 200 07/09/84
