Balls, Bulls, Bears!

Prospecting First Year Cards

Receive Cash-Back On Your eBay Purchases!

Entries for the ‘Prospect Tool’ Category

Last Weeks of July, Chrome Refractors over $10

Once again, a list of bowman chrome refractors that are heating up or staying hot. It appears as though there was an error in a Storen listing, but other than that everything looks good:
(Read the rest of this entry…)

Bowman Chrome First Year Refractors: Between $5 and $10.

Same deal, start of July, except this time it’s for up-and-comers. These guys have had their first year chrome refractors sell between 5 and 10 dollars on eBay, which when you factor in the shipping gives you around a 10-15 dollar card. On this list, there are plenty of ballplayers that have a first year chrome and a second year chrome autograph. I still favour the first year chrome but obviously the second year autograph sells quite a bit better. , , , , and all fall into this category.
(Read the rest of this entry…)

Chrome Refractors That’ve Sold For More Than 20

Bowman Chrome Refractors That’ve Sold For More Than Twenty Dollars Since The Start Of July.

It’s an interest list with only a few surprises: is getting all sorts of love since his Baseball America mid-season re-ranking and continues his ascent.

(Read the rest of this entry…)

PLAYER_NAME PRICE AUTO CARD_YEAR MMM
204.76 0 2010 43
32.22 1 2010 7
59 1 2010 6
24.99 0 2007 5
31.01 1 2008 4
69.99 1 2009 4
98.01 1 2008 4
52 1 2008 3
62.12 0 2008 3
21.13 1 2009 3

Prospect Tool: Raw Data Dump, Analysis To Follow

Here’s a raw data-dump. The final column is the number of occurrences divided by the current price of a blue-status die-cut autograph from 2009 Donruss EEE.

PLAYER_NAME AveragePrice TLD INST NUM
Aroldis Chapman 65.72 www.baseballamerica.com 3776 57
61.68 www.baseballthinkfactory.org 12920 209
48.97 www.hardballtimes.com 2082 43
Jacob Turner 28.47 prospectsplus.baseballamerica.com 1095 38
26.55 milbprospects.blogspot.com 3024 114
26.09 www.baseballdigest.com 1375 53
Wil Myers 23.92 www.baseballamerica.com 1136 47
23.07 chicago.whitesox.mlb.com 3122 135
Chris Dominguez 21.92 camdendepot.blogspot.com 1809 83
21.69 www.hardballtimes.com 3787 175
Kyle Gibson 19.48 bleacherreport.com 3258 167
Shelby Miller 19.30 prospectsplus.baseballamerica.com 1310 68
17.40 www.hardballtimes.com 2310 133
15.69 www.theyankeeu.com 655 42
15.30 baseballbeginnings.com 1768 116
15.15 withthefirstpick.net 3689 243
Caleb Cotham 15.08 www.yankeesdaily.com 230 15
14.91 withthefirstpick.net 435 29
David Renfroe 14.80 www.soxprospects.com 1616 109
14.55 milbprospects.blogspot.com 4147 285
Neil Medchill 14.42 beta.beckett.com 216 15
13.41 www.minorleagueball.com 8550 638
12.78 espn.go.com 2205 173
Ryan Wheeler 12.64 www.minorleagueball.com 2130 169
Nolan Arenado 12.48 www.baseballamerica.com 715 57
Kentrail Davis 12.46 www.brewcrewball.com 1240 100
Daniel Fields 12.24 www.freep.com 584 48
Tom Mendonca 12.04 www.bbtia.com 125 10
Chris Owings 11.90 www.baseballprospectus.com 237 20
11.87 www.yankeesdaily.com 2365 199
Matt Davidson 11.70 baseballbeginnings.com 1384 118
Adam Warren 11.61 www.newsobserver.com 488 42
11.44 sodomojo.com 2464 215
11.43 baseballbeginnings.com 5180 453
11.27 redlegsbaseball.blogspot.com 996 88
11.25 beta.beckett.com 472 42
11.19 www.brewcrewball.com 2870 256
Jeff Malm 10.96 sportsblognet.com 552 50
10.53 milbprospects.blogspot.com 1078 102
Everett Williams 10.25 eugene.emeralds.milb.com 393 38
Aaron Miller 10.20 www.baseballprospectus.com 590 58
Mychal Givens 9.74 withthefirstpick.net 1962 201
9.64 www.baseballthinkfactory.org 2035 211
Garrett Gould 9.20 www.blowoutcards.com 120 13
Garrett Richards 9.11 www.baseball-intellect.com 1695 186
8.79 www.baseballprospectus.com 332 38
8.68 mlb.sportsnewsandscores.com 676 78
8.67 baseballbeginnings.com 1228 142
8.55 www.azsnakepit.com 1548 181
Wade Gaynor 8.50 yankees.scout.com 213 25
8.45 www.minorleagueball.com 920 109
Luke Murton 8.37 www.sportsgraphing.com 175 21
Marc Krauss 7.88 collegebaseball360.com 468 59
Tyler Skaggs 7.71 mobile.minorleagueball.com 639 83
7.66 www.pgcrosschecker.com 1500 196
Alex Wilson 7.53 www.minorleagueball.com 1855 246
Kelly Dugan 7.43 prosedivorce.net 774 104
7.30 www.metsminorleagueblog.com 880 121
Kyle Heckathorn 7.24 www.brewcrewball.com 534 74
Jon Gaston 7.16 www.minorleagueball.com 303 42
Grant Desme 7.03 www.baseballthinkfactory.org 7680 1092
Kendal Volz 7.01 camdendepot.blogspot.com 800 114
Todd Glaesmann 7.00 sportsblognet.com 244 35
6.97 baseballbeginnings.com 735 105
Keon Broxton 6.84 www.sportsgraphing.com 198 29
Tracye Thompson 6.72 mlbmariners.blog103.fc2.com 7 1
Joe Kelly 6.68 stlcardinals.scout.com 542 81
Rex Brothers 6.62 www.minorleagueball.com 4704 711
Brandon Jacobs 6.44 masonphillip.sportscardblogs.com 4888 759
Matt Helm 6.42 collegebaseballcamps.com 477 74
Jeff Kobernus 6.42 natsfarm.com 342 53
Matt Graham 6.29 mobile.mccoveychronicles.com 1224 195
6.24 www.minorleagueball.com 2184 350
6.08 ballhype.com 6192 1018
Luke Bailey 6.05 sportsblognet.com 2240 370
6.03 www.cleveland.com 1984 329
Jeremy Hazelbaker 5.88 www.soxprospects.com 54 9
Austin Kirk 5.66 milbprospects.blogspot.com 214 38
Graham Stoneburner 5.50 pendingpinstripes.net 236 43
Blake Smith 5.40 www.baseballamerica.com 1200 222
Mike Spina 4.98 sportsillustrated.cnn.com 52 10
Brooks Raley 4.83 www.blowoutcards.com 141 29
Braxton Lane 4.47 sports.espn.go.com 115 26
4.35 www.southsidesox.com 344 79
Brandon Belt 4.30 www.minorleagueball.com 224 52
Bill Bullock 4.28 www.scribd.com 56 13
4.23 www.minorleagueball.com 720 170
Jason Kipnis 4.19 baseballbeginnings.com 537 128
Wes Hatton 3.99 www.futureangels.com 30 8
Josh Phegley 3.92 www.minorleagueball.com 1000 255
Andrew Oliver 3.87 www.baseballamerica.com 894 231
Ben Tootle 3.83 www.minorleagueball.com 530 138
Nathan Karns 3.78 www.texascollegiateleague.com 115 30
Josh Fellhauer 3.77 redlegsbaseball.blogspot.com 1050 279
3.68 taoofstieb.blogspot.com 1859 505
Kyle Bellamy 3.64 thecollegebaseballblog.com 330 91
3.54 www.minorleagueball.com 486 137
Joe Testa 3.52 joshsopinion.blogspot.com 640 182
3.50 www.minorleagueball.com 572 163
Andrew Doyle 3.37 thecollegebaseballblog.com 339 101
Louis Coleman 3.36 royaltower.blogspot.com 648 193
3.36 mlb.sportsnewsandscores.com 2310 688
Zach Dotson 3.30 www.nyfuturestars.com 1050 318
Edward Paredes 3.29 www.minorleagueball.com 525 160
Patrick Schuster 3.08 www.sportsgraphing.com 312 101
Donnie Joseph 3.06 www.minorleagueball.com 1146 375
Dean Weaver 3.06 natsfarm.com 270 88
Robbie Shields 3.01 www.cbssports.com 688 229
Jake Marisnick 2.99 www.baseballanalysis.com 126 42
2.91 talkintwinsbb.wordpress.com 1225 421
Steve Baron 2.72 prospectinsider.com 381 140
Charles Ruiz 2.71 www.minorleagueball.com 110 41
Dan Taylor 2.68 www.baseballprospectus.com 1192 445
Jason Christian 2.67 mlb.sportsnewsandscores.com 876 328
Brett Brach 2.60 www.indiansprospectinsider.com 858 330
Kyle Seager 2.59 sodomojo.com 270 104
2.41 www.minorleagueball.com 492 204
Chase Anderson 2.33 www.egriz.com 696 299
Trent Stevenson 2.29 mlbbonusbaby.com 520 227
Chad Bell 2.27 www.baseballprospectus.com 999 440
Danny Rosenbaum 2.14 bleacherreport.com 78 36
Brad Brach 1.99 www.oursportscentral.com 324 163
Trevor Holder 1.94 thecollegebaseballblog.com 558 288
1.92 camdendepot.blogspot.com 140 73
Shaver Hansen 1.68 www.blowoutcards.com 22 13
Aaron Baker 1.68 www.leaguelineup.com 1050 625
Evan Chambers 1.57 fanzak.com 485 309
1.40 wichita.craigslist.org 126 90
1.29 bluejaysdaze.blogspot.com 570 442
A.J. Jimenez 1.26 www.minorleagueball.com 22 17
1.04 riceowls.cstv.com 84 81

Todd Glaesmann: Anatomy Of A Player.

Player Name: Todd Glaesmann

Draft Selection: 3rd Rounder to Tampa Bay
Projected Role: Center looks nice, but RF looks nicer.
Signing Bonus:$930,000

isn’t the only two sport athlete that projects well at the next level. Third rounder and high-school standout, Todd Glaesmann, has the tools to make the Tampa Bay Rays look very, very, smart.

Glaesmann’s “hype” has really fluctuated over the last month, generally coinciding with the release of Donruss Elite Extra Edition.

His Red Die-Cut numbered to 50 in EEE recently sold for under $15 and the Blue #/100 sold for about $8.50. When you look at the average prices for Glaesmann Red Status Autos, the $12.83 average pricetag falls right in line with the other top-sleepers.

Kentrail Davis, and Tommy Mendonca consistently sell for about 50 cents more than Glaesmann. While Cameron Garfield, Joe Kelly, , Trayce Thompson and the recently mentioned Garrett Richards, sell for slightly under the price of Glaesmann.

So What’s the Deal With Todd Glaesmann?

For under four dollars, you can purchase yourself an autograph of an outfielder that’s athletic enough to play centerfield, but will more than likely move to right. Glaesmann’s got a great arm, but odds are you don’t care to pay for that tool.

A quick look at Glaesmann’s stature reveals all that you need to know: 6’4″ tall and 220lbs and he won’t turn 20 until October. Glaesmann, strangely enough, still has enough room left on his frame to add more muscle while maintaining his speed and agility. If Glaesmann settles into a power hitting role and really packs on the pounds, the sky is the limit.

However, up until this point, Glaesmann hasn’t proven that his swing will generate enough pop to consistently hit for power. Personally, I don’t think a team like the Rays would’ve drafted a player like Glaesmann or paid him that hefty signing bonus, if they didn’t believe it was simple mechanics.

Glaesmann’s entire approach to the game is going to need reworking. He sees the ball well and gets to it in a timely fashion, but it’s clear that his swing’s anything but efficient. Under the proper tutelage, Glaesmann will see his swing improve in one hell of a hurry, relatively speaking. Focusing on getting the bat to the ball at the proper angle and driving through it while remaining centered will go a long way.

In short -> Shorten the Swing. Get to the Ball with some leverage. Let your athletic ability do the work for you.

I can’t help but think that Glaesmann’s one of the top buy-low, sell-high, candidates in this year’s draft class.

The Prospect Tool: Sources

The database behind the prospect tool has grown exponentially over the past couple of weeks and it’s finally to the point where we can believe the data it regurgitates when called upon.

As of yesterday, the major players in the database were as expected — which was.. unexpected.

The leading contributor to the database is eBay which is discounted from the rankings and put into it’s own little bubble. The sheer number of cards listed on eBay is gigantic and webpages for each item are being counted every time that they’re updated.

  1. Baseball America – 24078 Cataloged URLs
  2. NBC Sports – 8565 Cataloged URLs
  3. MLB.com – 6568 Cataloged URLs
  4. MinorLeagueBall – 6265 Cat. URLs
  5. Sporting News – 6192 Cat. URLs
  6. SB Nations – 6134 Cat. URLs
  7. Rays Index – 5039 Cat. URLs
  8. Baseball Think Factory – 4540 Cat URLs
  9. Baseball Prospectus – 4520 Cat URLs

There are a few websites with solid numbers that I’ve already discounted in any of the maths.

Wikipedia.org takes the cake for obvious reasons with almost 5500 Cataloged URLs, but Topix.com doesn’t lag all that far behind with 4983.

When it comes to social networking sites, Twitter is number one with 3359 Cataloged URLs with Facebook lagging behind with 2387 Cataloged URLs.

Last, but not least, are the message boards. The cream of the crop when it comes to weighing what’s hot and what’s not.

Number one? SportsGraphing.com — But they’re just relaying a lot of MLB Feeds, so they’ve been tossed out the window.

Sportscardforum.com and Freedomcardboard.com are 69 cataloged URLs away from each other with 3571 and 3502 respectively. Blowoutcards.com has 3453 and baseball-fever has 3036 URLs.